Google · Phone profile
Google Pixel 7 PRO
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.7 inches
ChipsetGoogle Tensor G2 (5 nm)
FCC IDA4RGP4BC
FCC ID A4RGP4BC · released 2022-07-28.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.09 W/kg68% of the US 1.6 W/kg limit
Body SAR · cellular only0.91 W/kg57% of the US 1.6 W/kg limit
Hotspot SAR · cellular only0.90 W/kg56% of the US 1.6 W/kg limit
Head SAR · simultaneous1.17 W/kg73% of the US 1.6 W/kg limit
Body SAR · simultaneous1.18 W/kg74% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.53 W/kg96% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | A4RGP4BC |
| Source | RF Safe original phone profile |
Head and body views


Compare the Google Pixel 7 PRO
- Google Pixel 7 PRO vs Google Pixel 9 Pro
- Google Pixel 7 PRO vs Google Pixel 8 Pro
- Google Pixel 7 PRO vs Google Pixel 6 PRO
- Google Pixel 7 PRO vs Google Pixel 7a
- Google Pixel 7 PRO vs Apple iPhone 15 Pro
- Google Pixel 7 PRO vs Apple iPhone 14 Pro
- Google Pixel 7 PRO vs Apple iPhone 13 Pro
- Google Pixel 7 PRO vs Apple iPhone 16 Pro Max
Full specifications
General
| Phone | GOOGLE PIXEL 7 PRO |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | October 6, 2022 |
| Status | Available |
| Model Names | GP4BC, GE2AE |
Display
| Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | Corning Gorilla Glass Victus Always-on display |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Triple Camera: 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2m, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7m, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126 (ultrawide), 1/2.9", 1.25m, AF |
|---|---|
| Main Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | Single Camera: 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22m |
| Selfie Camera Features | Auto-HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Type | Li-Ion 5000 mAh, non-removable |
|---|---|
| Battery Test | Endurance rating 83h |
| Charging | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
Hardware
| Operating System | Android 13 |
|---|---|
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Performance | AnTuTu: 796369 (v9) GeekBench: 3187 (v5.1) GFXBench: 34fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 3.2 |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -24.8 LUFS (Very good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 212 g (7.48 oz) |
| Colors | Obsidian, Snow, Hazel |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Network
| Speed | HSPA, LTE-A (CA), 5G |
|---|---|
| SIM | Nano-SIM and eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE |
