
Apple · Phone profile
Apple iPhone 11
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.1 inches
ChipsetApple A13 Bionic (7 nm+)
FCC IDBCG-E3309A
FCC ID BCG-E3309A · released 2019-07-26.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.14 W/kg71% of the US 1.6 W/kg limit
Body SAR · cellular only1.14 W/kg71% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.17 W/kg73% of the US 1.6 W/kg limit
Head SAR · simultaneous1.41 W/kg88% of the US 1.6 W/kg limit
Body SAR · simultaneous1.52 W/kg95% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.52 W/kg95% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | BCG-E3309A |
| Source | RF Safe original phone profile |
Head and body views


Compare the Apple iPhone 11
- Apple iPhone 11 vs Apple iPhone 13
- Apple iPhone 11 vs Apple iPhone 12
- Apple iPhone 11 vs Apple iPhone 8
- Apple iPhone 11 vs Apple iPhone 7
- Apple iPhone 11 vs Apple iPhone 11 Pro
- Apple iPhone 11 vs Apple iPhone 11 Pro Max
- Apple iPhone 11 vs Samsung Galaxy S20
- Apple iPhone 11 vs Google Pixel 5
- Apple iPhone 11 vs Samsung Galaxy S10 5G
- Apple iPhone 11 vs Samsung Galaxy S9
- Apple iPhone 11 vs Samsung Galaxy S25 Ultra
Full specifications
General
| Phone | Apple iPhone 11 |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | September 24, 2023 |
| Status | Coming soon. Exp. release 2019, September |
| Model Names | A2221, A2111, A2223 |
Display
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | Scratch-resistant glass, oleophobic coating 625 nitsDolby VisionHDR10True-toneWide color gamut120 Hz touch-sensing |
Camera
| Main Camera | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4m, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
|---|---|
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | Dual Camera: 12 MP, f/2.2 TOF 3D camera |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery
| Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|---|
Hardware
| Operating System | iOS 13 |
|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | N/A |
| GPU | N/A |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Design
| Type | Bar |
|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Build | Front/back glass, aluminum frame (7000 series) |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 |




