
Apple · Phone profile
Apple iPhone 12 Mini
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display5.4 inches
ChipsetApple A14 Bionic (5 nm)
FCC IDBCG-E3539A
FCC ID BCG-E3539A · released 2020-10-01.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.16 W/kg72% of the US 1.6 W/kg limit
Body SAR · cellular only1.09 W/kg68% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.15 W/kg72% of the US 1.6 W/kg limit
Head SAR · simultaneous1.37 W/kg86% of the US 1.6 W/kg limit
Body SAR · simultaneous1.51 W/kg94% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 0.99 W/kg |
|---|---|
| Body (EU, 10 g) | 0.99 W/kg |
| FCC ID | BCG-E3539A |
| Source | RF Safe original phone profile |
Head and body views


Full specifications
General
| Phone | Apple iPhone 12 Mini |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2020-10-13 22:15:54 |
| Status | Available. Released 2020, November 13 |
| Model Names | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Features | Scratch-resistant ceramic glass, oleophobic coating Wide color gamutTrue-tone |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Dual Camera: 12 MP, f/1.6, 26mm (wide), 1.4m, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120 (ultrawide), 1/3.6" |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Selfie Camera | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery
| Type | Li-Ion 2227 mAh, non-removable (8.57 Wh) |
|---|---|
| Battery Test | Endurance rating 69h |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Hardware
| Operating System | iOS 14.1, upgradable to iOS 15 |
|---|---|
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -24.6 LUFS (Very good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | 135 g (4.76 oz) |
| Colors | Black, White, Red, Green, Blue, Purple |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 |




