
Samsung · Phone profile
Samsung Galaxy S21 FE
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.4 inches
ChipsetQualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2
FCC IDA3LSMG990U
FCC ID A3LSMG990U · released 2021-06-29.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.77 W/kg48% of the US 1.6 W/kg limit
Body SAR · cellular only0.90 W/kg56% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.09 W/kg68% of the US 1.6 W/kg limit
Head SAR · simultaneous1.36 W/kg85% of the US 1.6 W/kg limit
Body SAR · simultaneous0.61 W/kg38% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.24 W/kg77% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 0.95 W/kg |
|---|---|
| Body (EU, 10 g) | 1.48 W/kg |
| FCC ID | A3LSMG990U |
| Source | RF Safe original phone profile |
Head and body views


Compare the Samsung Galaxy S21 FE
- Samsung Galaxy S21 FE vs Samsung Galaxy S24 Fe
- Samsung Galaxy S21 FE vs Samsung Galaxy S23 Fe
- Samsung Galaxy S21 FE vs Samsung Galaxy S20 Fe
- Samsung Galaxy S21 FE vs Samsung Galaxy S21
- Samsung Galaxy S21 FE vs Samsung Galaxy S21 Plus
- Samsung Galaxy S21 FE vs Samsung Galaxy S21 Ultra
- Samsung Galaxy S21 FE vs Google Pixel 6A
- Samsung Galaxy S21 FE vs Google Pixel 5A 5G
Full specifications
General
| Phone | Samsung Galaxy S21 FE |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2022-01-04 22:29:16 |
| Status | Available. Released 2022, January 07 |
| Model Names | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2 |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|
| Size | 6.4 inches, 103.9 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | Corning Gorilla Glass Victus Always-on display |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8m, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123 (ultrawide), 1/3.0", 1.12m |
|---|---|
| Main Features | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
| Selfie Camera | Single Camera: 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8m |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| Type | Li-Ion 4500 mAh, non-removable |
|---|---|
| Battery Test | Endurance rating 92h |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless Reverse wireless |
Hardware
| Operating System | Android 12, upgradable to Android 13, One UI 5 |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
| GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 |
| Performance | AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C, USB On-The-Go |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Unspecified |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -26.9 LUFS (Good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Colors | White, Graphite, Lavender, Olive |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G |
|---|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G Network | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International |




