
Samsung · Phone profile
Samsung Galaxy A22
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.6 inches
ChipsetMediaTek MT6833 Dimensity 700 (7 nm)
FCC IDA3LSMA225M
FCC ID A3LSMA225M · released 2021-04-13.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.97 W/kg61% of the US 1.6 W/kg limit
Body SAR · cellular only0.70 W/kg44% of the US 1.6 W/kg limit
Hotspot SAR · cellular only0.77 W/kg48% of the US 1.6 W/kg limit
Head SAR · simultaneous1.16 W/kg72% of the US 1.6 W/kg limit
Body SAR · simultaneous1.33 W/kg83% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.58 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 0.52 W/kg |
|---|---|
| Body (EU, 10 g) | 1.59 W/kg |
| FCC ID | A3LSMA225M |
| Source | RF Safe original phone profile |
Head and body views


Full specifications
General
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Announced | 2021-06-03 16:48:13 |
| Status | Available. Released 2021, June 24 |
| Model Names | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L |
Display
| Type | TFT LCD, 90Hz |
|---|---|
| Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Features | N/A |
| Display Test | Contrast ratio: 1631:1 (nominal) |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115 (ultrawide), 1/5.0", 1.12m 2 MP, f/2.4, (depth) |
|---|---|
| Main Features | LED flash, panorama, HDR |
| Video | 1152p@30fps |
| Selfie Camera | Single Camera: 8 MP, f/2.0, (wide) |
| Selfie Camera Video | 1080p@30fps |
Battery
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Battery Test | Endurance rating 118h |
| Charging | 15W wired |
Hardware
| Operating System | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Performance | AnTuTu: 242155 (v8), 223188 (v9) GeekBench: 6913 (v4.4), 1719 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
| Loudspeaker Test | -28.5 LUFS (Average) |
Design
| Type | Bar |
|---|---|
| Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
| Weight | 203 g (7.16 oz) |
| Colors | Gray, White, Mint, Violet |
| Build | Glass front, plastic frame, plastic back |
Network
| Speed | HSPA, LTE-A, 5G |
|---|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |




