
Samsung · Phone profile
Samsung Galaxy A14
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.6 inches
ChipsetMediatek MT6769 Helio G80 (12 nm)
FCC IDA3LSMA145F
FCC ID A3LSMA145F · released 2023-02-27.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.48 W/kg30% of the US 1.6 W/kg limit
Body SAR · cellular only0.52 W/kg32% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.03 W/kg64% of the US 1.6 W/kg limit
Head SAR · simultaneous0.99 W/kg62% of the US 1.6 W/kg limit
Body SAR · simultaneous1.05 W/kg66% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.55 W/kg97% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | A3LSMA145F |
| Source | RF Safe original phone profile |
Head and body views


Full specifications
General
| Phone | Samsung Galaxy A14 |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | February 28, 2023 |
| Status | Available |
| Model Names | SM-A145F, SM-A145F/DSN |
Display
| Type | PLS LCD |
|---|---|
| Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Camera
| Main Camera | Triple Camera: 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|
| Main Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie Camera | Single Camera: 13 MP, f/2.0, (wide) |
| Selfie Camera Video | 1080p@30fps |
Battery
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 15W wired |
Hardware
| Operating System | Android 13, One UI Core 5 |
|---|---|
| Chipset | Mediatek MT6769 Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | Unspecified |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Design
| Type | Bar |
|---|---|
| Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| Weight | 201 g (7.09 oz) |
| Colors | Black, Dark Red, Silver, Green |
| Build | Glass front, plastic back, plastic frame |
Network
| Speed | HSPA, LTE |
|---|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | Sub6/mmWave |




