Google · Phone profile
Google Pixel 9
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.3 inches
ChipsetGoogle Tensor G4 (4 nm)
FCC IDA4RGUR25
FCC ID A4RGUR25 · released 2024-05-13.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.87 W/kg54% of the US 1.6 W/kg limit
Body SAR · cellular only0.99 W/kg62% of the US 1.6 W/kg limit
Hotspot SAR · cellular only0.85 W/kg53% of the US 1.6 W/kg limit
Head SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Body SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | A4RGUR25 |
| Source | RF Safe original phone profile |
Head and body views


Compare the Google Pixel 9
- Google Pixel 9 vs Google Pixel 8
- Google Pixel 9 vs Google Pixel 5
- Google Pixel 9 vs Google Pixel 9 Pro
- Google Pixel 9 vs Google Pixel 9 Pro Fold
- Google Pixel 9 vs Google Pixel 9 Pro Xl
- Google Pixel 9 vs Apple iPhone 17
- Google Pixel 9 vs Apple iPhone 17 Pro
- Google Pixel 9 vs Apple iPhone 17 Pro Max
- Google Pixel 9 vs Apple iPhone 16 Pro
- Google Pixel 9 vs Apple iPhone 16 Pro Max
- Google Pixel 9 vs Apple iPhone 16
- Google Pixel 9 vs Samsung Galaxy S26 5g
Full specifications
General
| Phone | Google Pixel 9 |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Announced | August 13, 2024 |
| Status | Available |
| Model Names | G2YBB, GUR25, G1B60 |
Display
| Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
|---|---|
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Always-on display |
Camera
| Main Camera | Dual Camera: 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2m, dual pixel PDAF, single-zone Laser AF, OIS 48 MP, f/1.7, 123 (ultrawide), 1/2.55", dual pixel PDAF |
|---|---|
| Main Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | Single Camera: 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22m, PDAF |
| Selfie Camera Features | Auto-HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Type | Li-Ion 4700 mAh, non-removable |
|---|---|
| Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Hardware
| Operating System | Android 14, up to 7 major Android upgrades |
|---|---|
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
| Internal Storage | 128GB 12GB RAM, 256GB 12GB RAM UFS |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Satellite SOS service |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 3.2 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Design
| Type | Bar |
|---|---|
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 198 g (6.98 oz) |
| Colors | Obsidian, Porcelain, Wintergreen, Peony |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Network
| Speed | HSPA, LTE (CA), 5G |
|---|---|
| SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 |
