Google · Phone profile
Google Pixel 8
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.2 inches
ChipsetGoogle Tensor G3 (4 nm)
FCC IDA4RGKWS6
FCC ID A4RGKWS6 · released 2023-08-14.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.05 W/kg66% of the US 1.6 W/kg limit
Body SAR · cellular only0.99 W/kg62% of the US 1.6 W/kg limit
Hotspot SAR · cellular only0.85 W/kg53% of the US 1.6 W/kg limit
Head SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Body SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | A4RGKWS6 |
| Source | RF Safe original phone profile |
Head and body views


Compare the Google Pixel 8
- Google Pixel 8 vs Google Pixel 9
- Google Pixel 8 vs Google Pixel 5
- Google Pixel 8 vs Google Pixel 2
- Google Pixel 8 vs Google Pixel 8 Pro
- Google Pixel 8 vs Google Pixel 8a
- Google Pixel 8 vs Apple iPhone 17
- Google Pixel 8 vs Apple iPhone 17 Pro
- Google Pixel 8 vs Apple iPhone 17 Pro Max
- Google Pixel 8 vs Apple iPhone 16 Pro
- Google Pixel 8 vs Apple iPhone 16 Pro Max
- Google Pixel 8 vs Apple iPhone 16
- Google Pixel 8 vs Samsung Galaxy S26 5g
Full specifications
General
| Phone | Google Pixel 8 |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Announced | October 4, 2023 |
| Status | Available |
| Model Names | GKWS6, G9BQD, GA04851-US, GZPFO, GPJ41 |
Display
| Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | Always-on display |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Dual Camera: 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2m, dual pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 126 (ultrawide), 1/2.9", 1.25m, AF |
|---|---|
| Main Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | Single Camera: 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22m |
| Selfie Camera Features | Auto-HDR, panorama |
| Selfie Camera Video | 4K@24/30/60fps, 1080p@30/60fps |
Battery
| Type | Li-Ion 4575 mAh, non-removable |
|---|---|
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless Reverse wireless |
Hardware
| Operating System | Android 14 |
|---|---|
| Chipset | Google Tensor G3 (4 nm) |
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| GPU | Immortalis-G715s MC10 |
| Performance | AnTuTu: 926801 (v9), 1158631 (v10) GeekBench: 3526 (v5), 4404 (v6) GFXBench: 73fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 3.2 |
| GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -26.0 LUFS (Very good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
| Weight | 187 g (6.60 oz) |
| Colors | Obsidian, Hazel, Rose, Mint |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Network
| Speed | HSPA, LTE (CA), 5G |
|---|---|
| SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD |
