
Apple · Phone profile
Apple iPhone 6 Plus
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display5.5 inches
ChipsetApple A8 (20 nm)
FCC IDBCGE2817A
FCC ID BCGE2817A · released 2014-09-09.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.19 W/kg74% of the US 1.6 W/kg limit
Body SAR · cellular only1.19 W/kg74% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.19 W/kg74% of the US 1.6 W/kg limit
Head SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Body SAR · simultaneous1.54 W/kg96% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 0.99 W/kg |
|---|---|
| Body (EU, 10 g) | 0.91 W/kg |
| FCC ID | BCGE2817A |
| Source | RF Safe original phone profile |
Head and body views


Full specifications
General
| Phone | Apple iPhone 6 Plus |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2014, September 09. Released 2014, September 19 |
| Status | Discontinued |
| Model Names | A1522, A1524, iPhone7,1 |
Display
| Type | IPS LCD |
|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Features | Shatter proof glass, oleophobic coating - Display Zoom |
| Display Test | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
Camera
| Main Camera | Single Camera: 8 MP, f/2.2, 29mm (standard), 1/3", 1.5m, PDAF, OIS |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@60fps, 720p@240fps |
| Selfie Camera | Single Camera: 1.2 MP, f/2.2, 31mm (standard) |
| Selfie Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Selfie Camera Video | 720p@30fps |
Battery
| Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
|---|---|
| Battery Test | Endurance rating 79h |
Hardware
| Operating System | iOS 8, upgradable to iOS 12.5.6 |
|---|---|
| Chipset | Apple A8 (20 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Internal Storage | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
| Loudspeaker Test | Voice 67dB / Noise 65dB / Ring 66dB |
Design
| Type | Bar |
|---|---|
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| Colors | Space Gray, Silver, Gold |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 TD-SCDMA - A1524 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 |




