
Apple · Phone profile
Apple iPhone 7
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display4.7 inches
ChipsetApple A10 Fusion (16 nm)
FCC IDBCG-E3085A
FCC ID BCG-E3085A · released 2016-09-07.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.10 W/kg69% of the US 1.6 W/kg limit
Body SAR · cellular only1.14 W/kg71% of the US 1.6 W/kg limit
Hotspot SAR · cellular onlyNot listed
Head SAR · simultaneous1.49 W/kg93% of the US 1.6 W/kg limit
Body SAR · simultaneous1.56 W/kg98% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.16 W/kg72% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | BCG-E3085A |
| Source | RF Safe original phone profile |
Head and body views


Full specifications
General
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Announced | 2016, September 07. Released 2016, September 16 |
| Status | Discontinued |
| Model Names | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
Display
| Type | Retina IPS LCD, 625 nits (typ) |
|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass |
| Features | 3D Touch display & home button |
| Display Test | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
Camera
| Main Camera | Single Camera: 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|
| Main Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Single Camera: 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera Features | Face detection, HDR, panorama |
| Selfie Camera Video | 1080p@30fps |
Battery
| Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|
| Battery Test | Endurance rating 61h |
Hardware
| Operating System | iOS 10.0.1, upgradable to iOS 15.7 |
|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Performance | Basemark OS II 2.0: 3416 |
| Internal Storage | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM NVMe |
| Card Slot | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | Voice 67dB / Noise 73dB / Ring 75dB |
Design
| Type | Bar |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |




