
Apple · Phone profile
Apple iPhone 17
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.3 inches
ChipsetApple A19 (3 nm)
FCC IDBCG-E8947A
FCC ID BCG-E8947A · released 2025-09-05.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.19 W/kg74% of the US 1.6 W/kg limit
Body SAR · cellular only1.16 W/kg72% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.19 W/kg74% of the US 1.6 W/kg limit
Head SAR · simultaneous1.53 W/kg96% of the US 1.6 W/kg limit
Body SAR · simultaneous1.54 W/kg96% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.54 W/kg96% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | BCG-E8947A |
| Source | RF Safe original phone profile |
Head and body views


Compare the Apple iPhone 17
- Apple iPhone 17 vs Apple iPhone 16
- Apple iPhone 17 vs Apple iPhone 15
- Apple iPhone 17 vs Apple iPhone 17 Air
- Apple iPhone 17 vs Apple iPhone 17 Pro
- Apple iPhone 17 vs Apple iPhone 17 Pro Max
- Apple iPhone 17 vs Samsung Galaxy S26 5g
- Apple iPhone 17 vs Samsung Galaxy S26 Ultra 5g
- Apple iPhone 17 vs Samsung Galaxy S25
- Apple iPhone 17 vs Samsung Galaxy S25 Ultra
- Apple iPhone 17 vs Google Pixel 9 Pro
- Apple iPhone 17 vs Google Pixel 9
- Apple iPhone 17 vs Google Pixel 9 Pro Xl
Full specifications
General
| Phone | Apple iPhone 17 |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | September 9, 2025 |
| Status | Available. Released 2025, September 19 |
| Model Names | iPhone18,3, A3520, A3258, A3519, A3521 |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
Camera
| Main Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0m, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55", 0.7m, PDAF |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | Single Camera: 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Type | Li-Ion 3692 mAh |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Hardware
| Operating System | iOS 26 |
|---|---|
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Design
| Type | Bar |
|---|---|
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
Network
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3519 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3519 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |




