
Apple · Phone profile
Apple iPhone 16e
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.1 inches
ChipsetApple A18 (3 nm)
FCC IDBCG-E8725A
FCC ID BCG-E8725A · released 2025-02-25.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.20 W/kg75% of the US 1.6 W/kg limit
Body SAR · cellular only1.20 W/kg75% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.20 W/kg75% of the US 1.6 W/kg limit
Head SAR · simultaneous1.55 W/kg97% of the US 1.6 W/kg limit
Body SAR · simultaneous1.50 W/kg94% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.40 W/kg87% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | BCG-E8725A |
| Source | RF Safe original phone profile |
Head and body views


Compare the Apple iPhone 16e
- Apple iPhone 16e vs Apple iPhone 16 Pro
- Apple iPhone 16e vs Apple iPhone 16 Pro Max
- Apple iPhone 16e vs Apple iPhone 16
- Apple iPhone 16e vs Apple iPhone 16 Plus
- Apple iPhone 16e vs Samsung Galaxy A56
- Apple iPhone 16e vs Samsung Galaxy S25 Fe
- Apple iPhone 16e vs Samsung Galaxy A55
- Apple iPhone 16e vs Samsung Galaxy S24 Fe
- Apple iPhone 16e vs Google Pixel 8a
- Apple iPhone 16e vs Samsung Galaxy A54 5g
- Apple iPhone 16e vs Samsung Galaxy S23 Fe
- Apple iPhone 16e vs Google Pixel 7a
Full specifications
General
| Phone | Apple iPhone 16e |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Announced | February 19, 2025 |
| Status | Available. Released 2025, February 28 |
| Model Names | A3212, A3409, A3410, A3408, iPhone17,5 |
Display
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
| Protection | Ceramic Shield glass |
Camera
| Main Camera | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7m, PDAF, OIS |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie Camera | Single Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0m, PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Battery
| Type | Li-Ion 4005 mAh |
|---|---|
| Charging | Wired, 50% in 30 min 7.5W wireless (Qi) |
Hardware
| Operating System | iOS 18.3.1 |
|---|---|
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -25.7 LUFS (Very good) |
Design
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 167 g (5.89 oz) |
| Colors | Black, White |
| Build | Glass front, glass back, aluminum frame |
Network
| Speed | HSPA, LTE (CA), 5G |
|---|---|
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 |




