
Apple · Phone profile
Apple iPhone 16 Pro Max
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.9 inches
ChipsetApple A18 Pro (3 nm)
FCC IDBCG-E8684A
FCC ID BCG-E8684A · released 2024-09-06.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.01 W/kg63% of the US 1.6 W/kg limit
Body SAR · cellular only1.15 W/kg72% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.15 W/kg72% of the US 1.6 W/kg limit
Head SAR · simultaneous1.41 W/kg88% of the US 1.6 W/kg limit
Body SAR · simultaneous1.55 W/kg97% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.55 W/kg97% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | BCG-E8684A |
| Source | RF Safe original phone profile |
Head and body views


Compare the Apple iPhone 16 Pro Max
- Apple iPhone 16 Pro Max vs Apple iPhone 17 Pro Max
- Apple iPhone 16 Pro Max vs Apple iPhone 15 Pro Max
- Apple iPhone 16 Pro Max vs Apple iPhone 14 Pro Max
- Apple iPhone 16 Pro Max vs Apple iPhone 16 Pro
- Apple iPhone 16 Pro Max vs Apple iPhone 16
- Apple iPhone 16 Pro Max vs Apple iPhone 16 Plus
- Apple iPhone 16 Pro Max vs Apple iPhone 16e
- Apple iPhone 16 Pro Max vs Samsung Galaxy S26 5g
- Apple iPhone 16 Pro Max vs Samsung Galaxy S26 Ultra 5g
- Apple iPhone 16 Pro Max vs Samsung Galaxy S25
- Apple iPhone 16 Pro Max vs Samsung Galaxy S25 Ultra
- Apple iPhone 16 Pro Max vs Google Pixel 9 Pro
Full specifications
General
| Phone | Apple iPhone 16 Pro Max |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | September 9, 2024 |
| Status | Coming soon. Exp. release 2024, September 20 |
| Model Names | A3296, A3084, A3295, A3297, iPhone17,3 |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
| Features | Always-On display |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12m, dual pixel PDAF, 3D sensorshift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7m, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Single Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Type | Li-Ion, non-removable |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Hardware
| Operating System | iOS 18 |
|---|---|
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Design
| Type | Bar |
|---|---|
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 227 g (8.01 oz) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Network
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |




