
Samsung · Phone profile
Samsung Galaxy S25 Plus
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.7 inches
ChipsetQualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
FCC IDA3LSMS936B
FCC ID A3LSMS936B · released 2024-12-01.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.20 W/kg75% of the US 1.6 W/kg limit
Body SAR · cellular only0.83 W/kg52% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.19 W/kg74% of the US 1.6 W/kg limit
Head SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Body SAR · simultaneous1.58 W/kg99% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | A3LSMS936B |
| Source | RF Safe original phone profile |
Head and body views


Compare the Samsung Galaxy S25 Plus
- Samsung Galaxy S25 Plus vs Samsung Galaxy S26 Plus 5g
- Samsung Galaxy S25 Plus vs Samsung Galaxy S24 Plus
- Samsung Galaxy S25 Plus vs Samsung Galaxy S23 Plus
- Samsung Galaxy S25 Plus vs Samsung Galaxy S25 Fe
- Samsung Galaxy S25 Plus vs Samsung Galaxy S25
- Samsung Galaxy S25 Plus vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 Plus vs Apple iPhone 16 Plus
- Samsung Galaxy S25 Plus vs Apple iPhone 16 Pro
Full specifications
General
| Phone | Samsung Galaxy S25 Plus |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | January 22, 2025 |
| Status | Available |
| Model Names | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS |
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Always-on display |
| Display Test | 1449 nits max brightness (measured) |
Camera
| Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0m, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55" 1.4m, Super Steady video |
|---|---|
| Main Features | Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Single Camera: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12m, dual pixel PDAF |
| Selfie Camera Features | HDR, HDR10+ |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Battery
| Type | Li-Ion 4900 mAh |
|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Hardware
| Operating System | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Performance | AnTuTu: 2133477 (v10) GeekBench: 9669 (v6) 3DMark: 6601 (Wild Life Extreme) |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -25.1 LUFS (Very good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Network
| Speed | HSPA, LTE (up to 7CA), 5G |
|---|---|
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |




