
Samsung · Phone profile
Samsung Galaxy S21 Ultra
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.8 inches
ChipsetExynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China
FCC IDA3LSMG998U
FCC ID A3LSMG998U · released 2020-12-22.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.77 W/kg48% of the US 1.6 W/kg limit
Body SAR · cellular only1.02 W/kg64% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.16 W/kg72% of the US 1.6 W/kg limit
Head SAR · simultaneous1.17 W/kg73% of the US 1.6 W/kg limit
Body SAR · simultaneous1.57 W/kg98% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 0.71 W/kg |
|---|---|
| Body (EU, 10 g) | 1.58 W/kg |
| FCC ID | A3LSMG998U |
| Source | RF Safe original phone profile |
Head and body views


Compare the Samsung Galaxy S21 Ultra
- Samsung Galaxy S21 Ultra vs Samsung Galaxy S23 Ultra
- Samsung Galaxy S21 Ultra vs Samsung Galaxy S22 Ultra
- Samsung Galaxy S21 Ultra vs Samsung Galaxy S21 FE
- Samsung Galaxy S21 Ultra vs Samsung Galaxy S21
- Samsung Galaxy S21 Ultra vs Samsung Galaxy S21 Plus
- Samsung Galaxy S21 Ultra vs Apple iPhone 14 Pro Max
- Samsung Galaxy S21 Ultra vs Apple iPhone 13 Pro Max
- Samsung Galaxy S21 Ultra vs Apple iPhone 12 Pro Max
Full specifications
General
| Phone | Samsung Galaxy S21 Ultra |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2021-01-14 22:28:20 |
| Status | Available. Released 2021, January 29 |
| Model Names | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | Corning Gorilla Glass Victus Always-on display |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8m, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22m, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22m, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4m, dual pixel PDAF, Super Steady video |
|---|---|
| Main Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Single Camera: 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7m, PDAF |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Battery
| Type | Li-Ion 5000 mAh, non-removable |
|---|---|
| Battery Test | Endurance rating 114h |
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Hardware
| Operating System | Android 11, One UI 3.1 |
|---|---|
| Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
| GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
| Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -25.5 LUFS (Very good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
|---|---|
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 |
| 5G Network | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 |




