
Samsung · Phone profile
Samsung Galaxy S20 Plus
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.7 inches
ChipsetExynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA
FCC IDA3LSMG986U
FCC ID A3LSMG986U · released 2020-01-28.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.94 W/kg59% of the US 1.6 W/kg limit
Body SAR · cellular only0.95 W/kg59% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.25 W/kg78% of the US 1.6 W/kg limit
Head SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
Body SAR · simultaneous1.53 W/kg96% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.59 W/kg99% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 1.09 W/kg |
|---|---|
| Body (EU, 10 g) | 1.57 W/kg |
| FCC ID | A3LSMG986U |
| Source | RF Safe original phone profile |
Head and body views


Compare the Samsung Galaxy S20 Plus
Full specifications
General
| Phone | Samsung Galaxy S20 Plus |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2020-02-11 22:30:51 |
| Status | Available. Released 2020, March 6 |
| Model Names | SM-G985, SM-G985F, SM-G985F/DS |
Display
| Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Features | Corning Gorilla Glass 6 HDR10+Always-on display120Hz@FHD, 60Hz@QHD |
Camera
| Main Camera | Quad Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8m, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72", 0.8m, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4m, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|---|---|
| Main Features | LED flash, auto-HDR, panorama |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Selfie Camera | Dual Camera: 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22m, Dual Pixel PDAF |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Selfie Camera Video | 2160p@30/60fps, 1080p@30fps |
Battery
| Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
|---|
Hardware
| Operating System | Android 10.0; One UI 2 |
|---|---|
| Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA |
| Internal Storage | 128GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Design
| Type | Bar |
|---|---|
| Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
|---|---|
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |




