
Samsung · Phone profile
Samsung Galaxy A73
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.7 inches
ChipsetQualcomm SM7325 Snapdragon 778G 5G (6 nm)
FCC IDA3LSMA736B
FCC ID A3LSMA736B · released 2022-03-10.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only0.74 W/kg46% of the US 1.6 W/kg limit
Body SAR · cellular only0.52 W/kg32% of the US 1.6 W/kg limit
Hotspot SAR · cellular only0.60 W/kg37% of the US 1.6 W/kg limit
Head SAR · simultaneous1.55 W/kg97% of the US 1.6 W/kg limit
Body SAR · simultaneous1.00 W/kg62% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.27 W/kg79% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 1.28 W/kg |
|---|---|
| Body (EU, 10 g) | 1.42 W/kg |
| FCC ID | A3LSMA736B |
| Source | RF Safe original phone profile |
Head and body views


Compare the Samsung Galaxy A73
Full specifications
General
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Announced | 2022-03-17 16:31:12 |
| Status | Available. Released 2022, April 22 |
| Model Names | SM-A736B, SM-A736B/DS |
Display
| Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | Corning Gorilla Glass 5 |
Camera
| Main Camera | Quad Camera: 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|
| Main Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie Camera | Single Camera: 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8m |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30fps |
Battery
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 25W wired |
Hardware
| Operating System | Android 12, upgradable to Android 13, One UI 5 |
|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
Design
| Type | Bar |
|---|---|
| Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 181 g (6.38 oz) |
| Colors | Gray, Mint, White |
Network
| Speed | HSPA, LTE-A |
|---|---|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA/NSA/Sub6 |




