
Apple · Phone profile
Apple iPhone 15 Pro
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.1 inches
ChipsetApple A17 Pro (3 nm)
FCC IDBCG-E8435A
FCC ID BCG-E8435A · released 2023-09-05.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.14 W/kg71% of the US 1.6 W/kg limit
Body SAR · cellular only1.16 W/kg72% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.16 W/kg72% of the US 1.6 W/kg limit
Head SAR · simultaneous1.40 W/kg87% of the US 1.6 W/kg limit
Body SAR · simultaneous1.56 W/kg98% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.56 W/kg98% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | n/a |
|---|---|
| Body (EU, 10 g) | n/a |
| FCC ID | BCG-E8435A |
| Source | RF Safe original phone profile |
Head and body views


Compare the Apple iPhone 15 Pro
- Apple iPhone 15 Pro vs Apple iPhone 17 Pro
- Apple iPhone 15 Pro vs Apple iPhone 16 Pro
- Apple iPhone 15 Pro vs Apple iPhone 14 Pro
- Apple iPhone 15 Pro vs Apple iPhone 13 Pro
- Apple iPhone 15 Pro vs Apple iPhone 15
- Apple iPhone 15 Pro vs Apple iPhone 15 Plus
- Apple iPhone 15 Pro vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro vs Google Pixel 9 Pro
- Apple iPhone 15 Pro vs Google Pixel 8 Pro
- Apple iPhone 15 Pro vs Google Pixel 7 PRO
- Apple iPhone 15 Pro vs Samsung Galaxy S25 Ultra
Full specifications
General
| Phone | Apple iPhone 15 Pro |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | September 12, 2023 |
| Status | Available. Released 2023, September 22 |
| Model Names | A2848, A3101, A3102, A3104, iPhone16,1 |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| Features | Always-On display |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55", 1.4m, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Selfie Camera | Single Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Cinematic mode (4K@24/30fps) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Type | Li-Ion 3274 mAh, non-removable |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Hardware
| Operating System | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -26.4 LUFS (Good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Weight | 187 g (6.60 oz) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Network
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |




