
Apple · Phone profile
Apple iPhone 14 Pro Max
Reported SAR values from FCC filings, how they compare, and the full specifications.
Display6.7 inches
ChipsetApple A16 Bionic (4 nm)
FCC IDBCG-E8141A
FCC ID BCG-E8141A · released 2022-08-12.
SAR overview
Reported US test values · W/kg averaged over 1 g of tissue · FCC limit 1.6 W/kg
Head SAR · cellular only1.15 W/kg72% of the US 1.6 W/kg limit
Body SAR · cellular only1.07 W/kg67% of the US 1.6 W/kg limit
Hotspot SAR · cellular only1.03 W/kg64% of the US 1.6 W/kg limit
Head SAR · simultaneous1.40 W/kg87% of the US 1.6 W/kg limit
Body SAR · simultaneous1.46 W/kg91% of the US 1.6 W/kg limit
Hotspot SAR · simultaneous1.50 W/kg94% of the US 1.6 W/kg limit
0–0.400.41–0.800.81–1.201.21+ W/kg
Colors show reported SAR ranges, not a safety verdict. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers.
EU values and source
| Head (EU, 10 g, 2 W/kg limit) | 0.99 W/kg |
|---|---|
| Body (EU, 10 g) | 0.98 W/kg |
| FCC ID | BCG-E8141A |
| Source | RF Safe original phone profile |
Head and body views


Compare the Apple iPhone 14 Pro Max
- Apple iPhone 14 Pro Max vs Apple iPhone 16 Pro Max
- Apple iPhone 14 Pro Max vs Apple iPhone 15 Pro Max
- Apple iPhone 14 Pro Max vs Apple iPhone 13 Pro Max
- Apple iPhone 14 Pro Max vs Apple iPhone 12 Pro Max
- Apple iPhone 14 Pro Max vs Apple iPhone 14
- Apple iPhone 14 Pro Max vs Apple iPhone 14 PLUS
- Apple iPhone 14 Pro Max vs Apple iPhone 14 Pro
- Apple iPhone 14 Pro Max vs Samsung Galaxy S23 Ultra
- Apple iPhone 14 Pro Max vs Samsung Galaxy S22 Ultra
- Apple iPhone 14 Pro Max vs Samsung Galaxy S21 Ultra
- Apple iPhone 14 Pro Max vs Samsung Galaxy S25 Ultra
Full specifications
General
| Phone | Apple iPhone 14 Pro Max |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2022-09-07 22:16:08 |
| Status | Available |
| Model Names | A2894, A2651, A2893, A2895, iphone15,3 |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Features | Always-On display |
| Display Test | Contrast ratio: Infinite (nominal) |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55", 1.4m, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| Selfie Camera | Single Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Cinematic mode (4K@24/30fps) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|
| Battery Test | Endurance rating 121h |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Hardware
| Operating System | iOS 16, upgradable to iOS 16.3 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -24.3 LUFS (Very good) |
Design
| Type | Bar |
|---|---|
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Network
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |




