Samsung Galaxy S20 Fe vs Samsung Galaxy S20: SAR comparison
The Samsung Galaxy S20 Fe lists the lower head sar, cellular only (us): 0.70 W/kg vs 1.07 W/kg for the Samsung Galaxy S20 (35% lower). Reported SAR values in W/kg; lower is shaded green and higher red within each row, for comparison only.
Side-by-side SAR values
| Measurement | Samsung Galaxy S20 Fe | Samsung Galaxy S20 |
|---|---|---|
| Head SAR, cellular only (US) | 0.70 W/kg | 1.07 W/kg |
| Body SAR, cellular only (US) | 0.82 W/kg | 1.03 W/kg |
| Head SAR, Wi-Fi + cellular (US) | 1.46 W/kg | 1.59 W/kg |
| Body SAR, Wi-Fi + cellular (US) | 1.34 W/kg | 1.58 W/kg |
| Hotspot SAR, cellular only (US) | 1.01 W/kg | 1.25 W/kg |
| Hotspot SAR, Wi-Fi + cellular (US) | 1.59 W/kg | 1.59 W/kg |
| Display: Type | Super AMOLED, 120Hz, HDR10+ | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Display: Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
| Display: Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| Display: Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 |
| Hardware: Operating System | Android 10, upgradable to Android 13, One UI 5 | Android 10.0; One UI 2 |
| Hardware: Chipset | Exynos 990 (7 nm+) - Version 1Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Version 2 | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| Hardware: CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Hardware: GPU | Mali-G77 MP11 - Version 1Adreno 650 - Version 2 | Mali-G77 MP11 - GlobalAdreno 650 - USA |
| Battery: Type | Li-Ion 4500 mAh, non-removable | — |
| Battery: Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| Design: Type | Bar | Bar |
| Design: Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
| Design: Weight | 190 g (6.70 oz) | 163 g (5.75 oz) |
| Design: Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
Colors make differences within the same measurement easy to see. They do not label a phone safe or unsafe. US values use 1 g of tissue and the 1.6 W/kg limit; EU values use 10 g and 2 W/kg, so don't mix them. What SAR tells you.
Questions and answers
Which has lower head SAR, the Samsung Galaxy S20 Fe or the Samsung Galaxy S20?
The Samsung Galaxy S20 Fe lists the lower head sar, cellular only (us): 0.70 W/kg vs 1.07 W/kg for the Samsung Galaxy S20 (35% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
Which has lower body SAR, the Samsung Galaxy S20 Fe or the Samsung Galaxy S20?
The Samsung Galaxy S20 Fe lists the lower body sar, cellular only (us): 0.82 W/kg vs 1.03 W/kg for the Samsung Galaxy S20 (20% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
Which has lower hotspot SAR (Wi-Fi + cellular), the Samsung Galaxy S20 Fe or the Samsung Galaxy S20?
Both list the same hotspot sar, wi-fi + cellular (us): 1.59 W/kg. Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
What is the highest reported SAR value for each phone?
Across the six US measurements, the Samsung Galaxy S20 Fe's highest listed value is 1.59 W/kg and the Samsung Galaxy S20's is 1.59 W/kg. The FCC limit for the head and body is 1.6 W/kg averaged over 1 gram. Wi-Fi + cellular values are simultaneous-transmission sums and are evaluated differently, so read each row on its own.
Does a lower SAR mean a phone is safer?
No. SAR is a lab compliance measurement taken at maximum power. Everyday exposure depends on signal strength, distance from the body and which radios are active. Use SAR to compare phones, not as a health score.
Where do these numbers come from?
From the RF Safe SAR dataset, compiled from FCC equipment authorization filings (FCC ID A3LSMG781U and A3LSMG981U). Nothing on this page is estimated.
More comparisons
- Samsung Galaxy S20 Fe vs Samsung Galaxy S23 Fe
- Samsung Galaxy S20 Fe vs Samsung Galaxy S21 FE
- Samsung Galaxy S20 Fe vs Samsung Galaxy S20 Plus
- Samsung Galaxy S20 Fe vs Google Pixel 5A 5G
- Samsung Galaxy S20 vs Samsung Galaxy S22
- Samsung Galaxy S20 vs Samsung Galaxy S21
- Samsung Galaxy S20 vs Samsung Galaxy S10 5G
- Samsung Galaxy S20 vs Samsung Galaxy S9
- Samsung Galaxy S20 vs Samsung Galaxy S20 Plus
- Samsung Galaxy S20 vs Apple iPhone 13