Samsung Galaxy A52 vs Samsung Galaxy A50: SAR comparison
The Samsung Galaxy A50 lists the lower head sar, cellular only (us): 0.34 W/kg vs 0.95 W/kg for the Samsung Galaxy A52 (64% lower). Reported SAR values in W/kg; lower is shaded green and higher red within each row, for comparison only.
Side-by-side SAR values
| Measurement | Samsung Galaxy A52 | Samsung Galaxy A50 |
|---|---|---|
| Head SAR, cellular only (US) | 0.95 W/kg | 0.34 W/kg |
| Body SAR, cellular only (US) | 0.49 W/kg | 0.45 W/kg |
| Head SAR, Wi-Fi + cellular (US) | 1.58 W/kg | 1.12 W/kg |
| Body SAR, Wi-Fi + cellular (US) | 1.21 W/kg | 0.68 W/kg |
| Hotspot SAR, cellular only (US) | 1.03 W/kg | 0.79 W/kg |
| Hotspot SAR, Wi-Fi + cellular (US) | 1.55 W/kg | 1.19 W/kg |
| Head SAR (EU, 10 g) | 0.35 W/kg | 0.27 W/kg |
| Body SAR (EU, 10 g) | 0.84 W/kg | 1.39 W/kg |
| Display: Type | Super AMOLED, 90Hz, 800 nits (HBM) | Super AMOLED capacitive touchscreen, 16M colors |
| Display: Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Display: Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Display: Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Hardware: Operating System | Android 11, upgradable to Android 13, One UI 5.0 | Android 9.0 (Pie) |
| Hardware: Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Exynos 9610 (10nm) |
| Hardware: CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Hardware: GPU | Adreno 618 | Mali-G72 MP3 |
| Battery: Type | Li-Po 4500 mAh, non-removable | — |
| Battery: Battery Test | Endurance rating 105h | Endurance rating 98h |
| Battery: Charging | 25W wired, 50% in 30 min (advertised) | Fast battery charging 15W |
| Design: Type | Bar | Bar |
| Design: Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
| Design: Weight | 189 g (6.67 oz) | 166 g (5.86 oz) |
| Design: Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Black, White, Blue, Coral |
Colors make differences within the same measurement easy to see. They do not label a phone safe or unsafe. US values use 1 g of tissue and the 1.6 W/kg limit; EU values use 10 g and 2 W/kg, so don't mix them. What SAR tells you.
Questions and answers
Which has lower head SAR, the Samsung Galaxy A52 or the Samsung Galaxy A50?
The Samsung Galaxy A50 lists the lower head sar, cellular only (us): 0.34 W/kg vs 0.95 W/kg for the Samsung Galaxy A52 (64% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
Which has lower body SAR, the Samsung Galaxy A52 or the Samsung Galaxy A50?
The Samsung Galaxy A50 lists the lower body sar, cellular only (us): 0.45 W/kg vs 0.49 W/kg for the Samsung Galaxy A52 (8% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
Which has lower hotspot SAR (Wi-Fi + cellular), the Samsung Galaxy A52 or the Samsung Galaxy A50?
The Samsung Galaxy A50 lists the lower hotspot sar, wi-fi + cellular (us): 1.19 W/kg vs 1.55 W/kg for the Samsung Galaxy A52 (23% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
What is the highest reported SAR value for each phone?
Across the six US measurements, the Samsung Galaxy A52's highest listed value is 1.58 W/kg and the Samsung Galaxy A50's is 1.19 W/kg. The FCC limit for the head and body is 1.6 W/kg averaged over 1 gram. Wi-Fi + cellular values are simultaneous-transmission sums and are evaluated differently, so read each row on its own.
Does a lower SAR mean a phone is safer?
No. SAR is a lab compliance measurement taken at maximum power. Everyday exposure depends on signal strength, distance from the body and which radios are active. Use SAR to compare phones, not as a health score.
Where do these numbers come from?
From the RF Safe SAR dataset, compiled from FCC equipment authorization filings (FCC ID A3LSMA525F and A3LSMA505F). Nothing on this page is estimated.