Samsung Galaxy A33 vs Samsung Galaxy A32 5G: SAR comparison
The Samsung Galaxy A32 5G lists the lower head sar, cellular only (us): 0.57 W/kg vs 0.71 W/kg for the Samsung Galaxy A33 (20% lower). Reported SAR values in W/kg; lower is shaded green and higher red within each row, for comparison only.
Side-by-side SAR values
| Measurement | Samsung Galaxy A33 | Samsung Galaxy A32 5G |
|---|---|---|
| Head SAR, cellular only (US) | 0.71 W/kg | 0.57 W/kg |
| Body SAR, cellular only (US) | 0.62 W/kg | 1.17 W/kg |
| Head SAR, Wi-Fi + cellular (US) | 1.04 W/kg | 1.19 W/kg |
| Body SAR, Wi-Fi + cellular (US) | 1.11 W/kg | 1.47 W/kg |
| Hotspot SAR, cellular only (US) | 1.01 W/kg | 1.02 W/kg |
| Hotspot SAR, Wi-Fi + cellular (US) | 1.29 W/kg | 1.59 W/kg |
| Head SAR (EU, 10 g) | 0.57 W/kg | 0.33 W/kg |
| Body SAR (EU, 10 g) | 1.59 W/kg | 1.08 W/kg |
| Display: Type | Super AMOLED, 90Hz | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
| Display: Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Display: Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Display: Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Hardware: Operating System | Android 12, upgradable to Android 13, One UI 5 | Android 11, upgradable to Android 12, One UI 4.1 |
| Hardware: Chipset | Exynos 1280 (5 nm) | MediaTek MT6853 Dimensity 720 (7 nm) |
| Hardware: CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Hardware: GPU | Mali-G68 | Mali-G57 MC3 |
| Battery: Type | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Battery: Battery Test | Endurance rating 104h | Endurance rating 123h |
| Battery: Charging | 25W wired | 15W wired |
| Design: Type | Bar | Bar |
| Design: Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
| Design: Weight | 186 g (6.56 oz) | 205 g (7.23 oz) |
| Design: Colors | Black, White, Blue, Peach | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Colors make differences within the same measurement easy to see. They do not label a phone safe or unsafe. US values use 1 g of tissue and the 1.6 W/kg limit; EU values use 10 g and 2 W/kg, so don't mix them. What SAR tells you.
Questions and answers
Which has lower head SAR, the Samsung Galaxy A33 or the Samsung Galaxy A32 5G?
The Samsung Galaxy A32 5G lists the lower head sar, cellular only (us): 0.57 W/kg vs 0.71 W/kg for the Samsung Galaxy A33 (20% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
Which has lower body SAR, the Samsung Galaxy A33 or the Samsung Galaxy A32 5G?
The Samsung Galaxy A33 lists the lower body sar, cellular only (us): 0.62 W/kg vs 1.17 W/kg for the Samsung Galaxy A32 5G (47% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
Which has lower hotspot SAR (Wi-Fi + cellular), the Samsung Galaxy A33 or the Samsung Galaxy A32 5G?
The Samsung Galaxy A33 lists the lower hotspot sar, wi-fi + cellular (us): 1.29 W/kg vs 1.59 W/kg for the Samsung Galaxy A32 5G (19% lower). Values are reported maximums from FCC filings as listed in the RF Safe dataset, in W/kg averaged over 1 gram of tissue.
What is the highest reported SAR value for each phone?
Across the six US measurements, the Samsung Galaxy A33's highest listed value is 1.29 W/kg and the Samsung Galaxy A32 5G's is 1.59 W/kg. The FCC limit for the head and body is 1.6 W/kg averaged over 1 gram. Wi-Fi + cellular values are simultaneous-transmission sums and are evaluated differently, so read each row on its own.
Does a lower SAR mean a phone is safer?
No. SAR is a lab compliance measurement taken at maximum power. Everyday exposure depends on signal strength, distance from the body and which radios are active. Use SAR to compare phones, not as a health score.
Where do these numbers come from?
From the RF Safe SAR dataset, compiled from FCC equipment authorization filings (FCC ID A3LSMA336B and A3LSMA326U). Nothing on this page is estimated.